Room 202, Light Factory Building, East Side of Songbai Road, Jingbei Village, Shangwu Village Committee, Longteng Community, Shiyan Street, Baoan District, Shenzhen City, Guangdong Province, China

+86 13510477647

Service Hotline
Technology Corner

Service Hotline

+86 135 1047 7647

Selection of special cold storage tank for data center

Source: Time:2022-08-04 17:23:27 views:

According to the requirements of "Design Specifications for Electronic Information System Computer Room GB50174-2008", the special cold water storage tank for the cold storage center should be selected and backed up according to the grade of the electronic information system computer room, the building conditions of the computer room, and the calorific value of the equipment. As the emergency backup cold source equipment for the air conditioning system of the entire data center, the cold water storage tank has corresponding requirements in terms of safety, stability, and load matching. Vertical and horizontal, pressure-bearing is divided into 1.0MPA and 1.6MPA, and the corresponding specifications are selected according to the different volumes. The corresponding selection of data center cold storage tanks with a diameter of less than or equal to 4 meters is shown in the table below. Data center cold storage tanks with a diameter of more than 4 meters will need to be fabricated and installed on site according to the design drawings.


Cold storage volume(m³) Specifications  (V/H) Tank pressure Tank diameter(mm) Barrel length(mm) Head depth Cylinder wall thickness(mm) Head wall thickness(mm) Total length(mm)
120 TW-1.0-120-(V/H) 1.0MP 3500 11200 915 12 12 13454
3600 10600 940 12 12 12904
3800 9300 990 12 14 11708
4000 8200 1040 12 14 10708
TW-1.6-120-(V/H) 1.6MP 3500 11200 915 18 18 13466
3600 10600 940 18 18 12916
3800 9300 990 18 20 11720
4000 8200 1040 20 20 10720
110 TW-1.0-110-(V/H) 1.0MP 3500 10200 916 12 12 12454
3600 9600 940 12 12 11904
3800 8400 990 12 14 10808
4000 7400 1040 12 14 9908
TW-1.6-110-(V/H) 1.6MP 3500 10200 916 18 18 12466
3600 9600 940 18 18 11916
3800 8400 990 18 20 10820
4000 7400 1040 20 20 9920
100 TW-1.0-100-(V/H) 1.0MP 3500 9200 915 12 12 11454
3600 8600 940 12 12 10904
3800 7500 990 12 14 9808
4000 6600 1040 12 14 8908
TW-1.6-100-(V/H) 1.6MP 3500 9200 915 18 18 11466
3600 8600 940 18 18 10916
3800 7500 990 18 20 9920
4000 6600 1040 20 20 9120
90 TW-1.0-90-(V/H) 1.0MP 3500 8200 915 12 12 10454
3600 7600 940 12 12 9904
3800 6600 990 12 14 9908
4000 5800 1040 12 14 8308
TW-1.6-90-(V/H) 1.6MP 3500 8200 915 18 18 10466
3600 7600 940 18 18 9916
3800 6600 990 18 20 9020
4000 5800 1040 20 20 8320
80 TW-1.0-80-(V/H) 1.0MP 3000 10300 790 10 12 12312
3200 8800 840 10 12 10912
3400 7700 890 12 12 9916
3500 7100 915 12 12 9366
3600 6600 940 12 16 8666
3800 5700 990 12 16 7870
4000 5000 1040 12 16 7270
TW-1.6-80-(V/H) 1.6MP 3000 10300 790 16 16 12312
3200 8800 840 16 16 10912
3400 7700 890 16 18 9916
3500 7100 915 18 18 9366
3600 6600 940 18 18 8666
3800 5700 990 20 20 7870
4000 5000 1040 20 20 7270
70 TW-1.0-70-(V/H) 1.0MP 3000 8800 790 10 12 10804
3200 7600 840 10 12 9704
3400 6600 890 12 12 8804
3500 6100 915 12 12 8354
3600 5600 940 12 12 7654
3800 4900 990 12 14 7058
4000 4200 1040 12 14 6458
TW-1.6-70-(V/H) 1.6MP 3000 8800 790 16 16 10812
3200 7600 840 16 16 9712
3400 6600 890 16 18 8816
3500 6100 915 18 18 8366
3600 5600 940 18 18 7666
3800 4900 990 18 20 7070
4000 4200 1040 20 20 6470
60 TW-1.0-60-(V/H) 1.0MP 3000 7500 790 10 12 9504
3200 6400 840 10 12 8504
3400 5500 890 12 12 7704
3500 5000 915 12 12 7254
3600 4700 940 12 12 6754
3800 4000 990 12 14 6158
4000 3400 1040 12 14 5658
TW-1.6-60-(V/H) 1.6MP 3000 7500 790 16 16 9512
3200 6400 840 16 16 8512
3400 5500 890 16 18 7716
3500 5000 915 18 18 7266
3600 4700 940 18 18 6766
3800 4000 990 18 20 6170
4000 3400 1040 20 20 5670
50 TW-P1.0-50-(V/H) 1.0MP 3000 6000 790 10 12 8004
3200 5100 840 10 12 7204
3400 4400 890 12 12 6604
3500 4000 915 12 12 6254
3600 3700 940 12 12 5754
3800 3100 990 12 14 5258
4000 2600 1040 12 14 4858
TW-P1.6-50-(V/H) 1.6MP 3000 6000 790 16 16 8012
3200 5100 840 16 16 7212
3400 4400 890 16 18 6616
3500 4000 915 18 18 6266
3600 3700 940 18 18 5766
3800 3100 990 18 20 5270
4000 2600 1040 20 20 4870
40 TW-P1.0-40-(V/H) 1.0MP 2600 6600 690 10 10 8400
2800 5500 740 10 10 7400
3000 4600 790 10 12 6604
3200 3900 840 10 12 6004
3400 3200 890 12 12 5404
3500 3000 915 12 12 5254
3600 2700 940 12 12 5004
TW-P1.6-40-(V/H) 1.6MP 2600 6600 690 14 14 8408
2800 5500 740 14 16 7412
3000 4600 790 16 16 6612
3200 3900 840 16 16 6012
3400 3200 890 16 18 5416
3500 3000 915 18 18 5266
3600 2700 940 18 18 5016
Remarks: Horizontal    Vertical

Table 1: Selection comparison table of special cold storage tanks for data centers

Copyright © Shenzhen Taiwa Energy Technology Co., Ltd.
Technical Support: Tianzhu.hk